OTR Mobile vs Competitors
Features |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Plan Name | OTR Standard Plan | T Mobile AWAY | Starlink Mobile Regional | Verizon Premium Mobile Hotspot | AT&T Data Connect 100GB |
Unlimited Data | ✔ | ✔ | ✔ | Speed cap after 150GB | ✘ |
Video Streaming | Up to 1080p | Up to 4K | Upto 4K | Up to 4K | Up to 4K |
>50 Device Connection | ✔ | ✔ | ✔ | ✘ | ✘ |
In-Motion Connection | ✔ | ✔ | Up to 10mph | ✔ | ✔ |
Coverage | Nationwide | Nationwide | Nationwide (Starlink satellite coverage in the U.S Land Only) | Nationwide | Nationwide |
No Contract Offer | ✔ | ✘ | ✘ | ✘ | ✘ |
Pause and Restart Service | Additional cost & Fees | Additional cost & Fees | Additional cost & Fees | Additional cost & Fees | Additional cost & Fees |
Pricing | $99 | $160 | $150 | $110 | $90 |
Compare Our Top Devices
Compare Top Devices |
![]() Inseego FX3110 - Mobile Router
$799.00
|
![]() Titan — Mobile Hotspot
$199.00
|
---|---|---|
Unlimited Data | Yes | Yes |
5G Services | Yes | No |
Nationwide Coverage | Yes | Yes |
Dual/Multi Carrier | Yes | Yes |
20+ Connections | Yes | No |
Lan/Wan Ports | Yes | No |
Battery Powered | No* | Yes |
Competitors
Nationwide services
High speed portable wifi available nationwide for $99 a month!
Fast Shipping
Fed Ex Shipping 2 to 3 business days. Overnight available contact us for pricing based off of addres
Dedicated Support
Team We have a dedicated US based support team to assist you should you face problems.
No Privacy Concern
We prioritize customers' privacy. Our internet hotspots are designed to make sure your data is secure at all times!